| insegnamento |
Codice Aula Virtuale |
CFU | Docente |
| 1° anno - Reg. Did. 2021 | |||
| I semestre | |||
| 3,00 | |||
| CELLULAR BIOCHEMISTRY | am3unf8 | 6,00 | |
| CLINICAL BIOCHEMISTRY | am3unf8 | 6,00 | USIELLO Alessandro |
| 6,00 | SCHIRALDI Chiara | ||
| MOLECULAR MICROBIOLOGY | xnzsw0y | 6,00 | SACCO Margherita |
| SCIENTIFIC ENGLISH | 8td9yu2 | 5,00 | CARAGLIA Giuseppina |
| II semestre | |||
|
ANALYSIS OF THE STRUCTURE AND MECHANISM CONTROLLING THE CELL FUNCTION |
3,00 | ||
|
INNOVATIVE METHODS AND MODELS TO STUDY GENETIC DISEASES |
3,00 | ||
| k010zf3 | 8,00 | ||
| x4ia0qc | 4,00 | ||
| k010zf3 | 2,00 | SALVESTRINI Stefano | |
| LABORATORY OF MOLECULAR BIOLOGY | vi2nsqu | 4,00 | POTENZA Nicoletta |
| 2° anno - Reg. Did. 2020 | |||
| I semestre | |||
| mly6khb | 8,00 | ||
| HUMAN and MEDICAL GENETICS | q99v3hp | 12,00 |
DOCENTE A CONTRATTO |
| 497q900 | 8,00 | ||
| rw9xlgz | 8,00 | ||
| II semestre | |||
| 8det528 | 6,00 |








